K 22 – K 28 medium-pressure compressor, 850 – 3300 l/min, 64 – 85 bar
Type
designation
Effective
free air delivery ¹
Max. operating
pressure ²
Number of
compressor stages
Speed
approx.
Motor
output
Power
consumption ¹
Net weight approx.
  l/min m³/h cfm bar psig   rpm kW kW kg lbs
E 22.5-15 850 51 30 85 1230 3 1150 15 14 460 1010
E 23.4-22 1280 77 45 85 1230 3 920 22 20 670 1470
E 23.4-30 1700 102 60 85 1230 3 1200 30 27 735 1620
E 25.4-37 2000 120 71 85 1230 3 940 37 33 1430 3150
E 25.4-45 2600 156 92 85 1230 3 1200 45 42 1460 3210
E 28.2-55 3300 198 120 85 1230 3 1050 55 53 1500 3300

¹ Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Values valid for 50 Hz.
² Max. operating pressure = max. safety valve pressure setting; reduced switch-off pressure.